Li-SOCl2 Battery Primary Battery Energy Type

KEY FEATURES

  • High operating voltage, stable during most of the application lifetime
  • Applicable in a wide range of temperatures (-55°C to +85°C)
  • Superior shelf life and reliability: Over 10 years of shelf life if stored at room temperature
  • Energy type consists of a bobbin structure that is best suited for a low discharge current. It may require activation before the medium currents can be delivered
  • Self-discharge rate of less than 1% per year

APPLICATION

Medical instruments, cash registers,  alarm and security systems, wireless devices,  mobile asset tracking equipment,  electronic meters (water, gas, electricity),  automotive telematics,  vehicle tracking devices,  ETCs (Electronic Toll CollectionSystems).

CERTIFICATION

  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  • Li-SOCL2 Battery-- Energy Type
    Model PDF Size Nominal Voltage
    (V)
    Nominal Capacity
    (mAh)
    Standard Discharge 
    Current(mA)
    Max.Discharge Current(mA) Diameter
    (mm)
    Height
    (mm)
    Approx. Weight (g)
    Continuous Pulse
    ER10250 3.6 400 0.5 5 10 10.4 25.0 4.0
    ER10450 AAA 3.6 800 0.5 25 60 10.6 45.0 9.0
    ER13150 3.6 450 0.5 10 20 13.5 15.7 7.0
    ER13170 3.6 500 0.5 10 20 13.5 17.8 7.0
    ER14250 1/2AA 3.6 1200 0.5 40 80 14.5 25.8 10.0
    ER14335 2/3AA 3.6 1650 0.5 50 100 14.5 33.0 13.0
    ER14505 AA 3.6 2400 2.0 100 200 14.5 49.5 20.0
    ER17335 2/3A 3.6 2100 2.0 100 200 17.0 33.5 20.0
    ER17505 A 3.6 3400 3.0 120 200 17.0 50.5 24.0
    ER18505 3.6 4000 2.0 120 200 18.7 50.5 30.0
    ER20505 C 3.6 4400 1.2 120 250 20.0 50.5 35.0
    ER26500 C 3.6 9000 2.0 200 400 26.2 50.0 53.0
    ER34615 D 3.6 19000 2.0 230 500 34.0 61.5 115.0
    ER341245 DD 3.6 35000 2.0 420 500 32.9 124.5 200.0
    ER9V 10.8 1200 0.5 40 80 16.9*26.3*48.6 40.0
    MSDS - - - - - - -
    *Customized design is available